Open Activities
Last update on June 09, 2022 at 15:21:57
- Ski Trails
1/5
- Snowshoeing Trails
3/3
- Sledding Trails
0/2
- Skating Rinks
0/4
Weather Forecast

Today
15 °C

Tomorrow
17 °C

Next Day
13 °C
- Cross-Country Skiing
1/5
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
No 1 - La Montée | 3.1 km | Average | good | com-en |
No 4 - Le Sous-bois | 2.6 km | Easy | Impracticable - spring has sprung! | |
No 6 - La Rivière | 2.3 km | Average | Impracticable - spring has sprung! | |
No 7 - Le Ruisseau | 1.9 km | Average | Impracticable - spring has sprung! | |
No 8 - Les Conifères | 2.8 km | Easy | Impracticable - spring has sprung! |
- Snowshoeing
3/3
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
No 3 - La Sitelle | 1.0 km | Easy | Fair | |
No 5 - Le Pic-bois | 1.8 km | Easy | Fair | |
No 9 - Le Forestier | 4.0 km | Hard | Fair |
- Sledding
0/2
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
Lamoureux area | ||||
Colonie area |
- Skating Rinks
0/4
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
Lamoureux area (ice #1) | ||||
Lamoureux area (ice #2) | ||||
Colonie area (ice #1) | ||||
Colonie area (ice #2) |