Open Activities
Last update on May 10, 2023 at 07:56:26
- Ski Trails
0/5
- Snowshoeing Trails
0/3
- Sledding Trails
0/2
- Skating Rinks
0/4
Weather Forecast

Today
8 °C

Tomorrow
9 °C

Next Day
11 °C
- Cross-Country Skiing
0/5
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
No 1 - La Montée | 3.1 km | Average | ||
No 4 - Le Sous-bois | 2.6 km | Easy | Snowshoes only | |
No 6 - La Rivière | 2.3 km | Average | Showshoes only | |
No 7 - Le Ruisseau | 1.9 km | Average | snowshoes only | |
No 8 - Les Conifères | 2.8 km | Easy | Snowshoes only |
- Snowshoeing
0/3
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
No 3 - La Sitelle | 1.0 km | Easy | ||
No 5 - Le Pic-bois | 1.8 km | Easy | ||
No 9 - Le Forestier | 4.0 km | Hard |
- Sledding
0/2
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
Lamoureux area | ||||
Colonie area |
- Skating Rinks
0/4
Trail | Distance | Difficulty | Condition | Comments |
---|---|---|---|---|
Lamoureux area (ice #1) | ||||
Lamoureux area (ice #2) | ||||
Colonie area (ice #1) | ||||
Colonie area (ice #2) |